B1 Pipe and Tubing
Coloured residential tubing and pipe, galvanized pipe pre-cut and in full lengths from 1 3/8″ to 6 5/8″ O.D. in 14 gauge, 10 gauge and Schedule 40 walls, and custom pipe swedging.
No line in this section matches. or search the whole catalogue above.
Colour tubing
13 lines

| Description | Stock | Weight lb | Pcs per bundle | Part number | Quote list |
|---|---|---|---|---|---|
| Residential colour tubing, light wall17 ga (.057)Replace # in the part number with the colour code: WHT white, GRN green, BRN brown, BLK black | |||||
| 1 5/8″ O.D. (42.0mm) × 10′3″ S.E. (swedged end) | In stock | 10.1 lb | 61 | P158T10SE# | |
Part number P158T10SE# | |||||
| 1 7/8″ O.D. (48.3mm) × 6′0″ | In stock | 6.7 lb | 61 | P178T6# | |
Part number P178T6# | |||||
| 1 7/8″ O.D. (48.3mm) × 7′0″ | In stock | 7.8 lb | 61 | P178T7# | |
Part number P178T7# | |||||
| 1 7/8″ O.D. (48.3mm) × 8′0″ | In stock | 10.1 lb | 61 | P178T8# | |
Part number P178T8# | |||||
| 2 3/8″ O.D. (60.3mm) × 6′6″ | In stock | 9.2 lb | 37 | P238T65# | |
Part number P238T65# | |||||
| 2 3/8″ O.D. (60.3mm) × 7′6″ | In stock | 10.6 lb | 37 | P238T75# | |
Part number P238T75# | |||||
| 2 3/8″ O.D. (60.3mm) × 8′6″ | In stock | 13.6 lb | 37 | P238T85# | |
Part number P238T85# | |||||
| Residential colour pipe, heavy wall14 ga (.083)Replace # in the part number with the colour code: WHT white, GRN green, BRN brown, BLK black | |||||
| 2 3/8″ O.D. (60.3mm) × 7′6″ | In stock | 14.6 lb | 37 | P238LD75# | |
Part number P238LD75# | |||||
| 2 3/8″ O.D. (60.3mm) × 8′6″ | In stock | 16.5 lb | 37 | P238LD85# | |
Part number P238LD85# | |||||
| Residential colour pipe, heavy wallSch 40Replace # in the part number with the colour code: WHT white, GRN green, BRN brown, BLK black | |||||
| 2 3/8″ O.D. (60.3mm) × 7′6″ | In stock | 27.6 lb | 37 | P238SI75# | |
Part number P238SI75# | |||||
| 2 3/8″ O.D. (60.3mm) × 8′6″ | In stock | 31.3 lb | 37 | P238SI85# | |
Part number P238SI85# | |||||
| 2 7/8″ O.D. (73.0mm) × 8′6″ | In stock | 49.3 lb | 26 | P278SI85# | |
Part number P278SI85# | |||||
| 3 1/2″ O.D. (88.9mm) × 9′0″ | In stock | 49.3 lb | 19 | P312SI9# | |
Part number P312SI9# | |||||
Galvanized pipe, pre-cut
20 lines
| Description | Stock | Weight lb | Pcs per bundle | Part number | Quote list |
|---|---|---|---|---|---|
| 1 5/8″ galvanized pipe14 gauge (.083) wall | |||||
| 1 5/8″ O.D. (42.0mm) × 5′ | In stock | 6.7 lb | 61 | P158LD5 | |
| 1 5/8″ O.D. (42.0mm) × 6′ | In stock | 8.0 lb | 61 | P158LD6 | |
| 1 5/8″ O.D. (42.0mm) × 7′ | In stock | 9.4 lb | 61 | P158LD7 | |
| 1 7/8″ galvanized pipe14 gauge (.083) wall | |||||
| 1 7/8″ O.D. (48.3mm) × 6′ | In stock | 9.3 lb | 61 | P178LD6 | |
| 1 7/8″ O.D. (48.3mm) × 7′ | In stock | 10.8 lb | 61 | P178LD7 | |
| 1 7/8″ O.D. (48.3mm) × 8′ | In stock | 12.3 lb | 61 | P178LD8 | |
| 1 7/8″ O.D. (48.3mm) × 9′ | In stock | 13.9 lb | 61 | P178LD9 | |
| 2 3/8″ galvanized pipe14 gauge (.083) wall | |||||
| 2 3/8″ O.D. (60.3mm) × 6′ | In stock | 11.6 lb | 37 | P238LD6 | |
| 2 3/8″ O.D. (60.3mm) × 7′ | In stock | 13.6 lb | 37 | P238LD7 | |
| 2 3/8″ O.D. (60.3mm) × 8′ | In stock | 15.5 lb | 37 | P238LD8 | |
| 2 3/8″ O.D. (60.3mm) × 9′ | In stock | 17.5 lb | 37 | P238LD9 | |
| 2 3/8″ O.D. (60.3mm) × 10′ | In stock | 19.4 lb | 37 | P238LD10 | |
| 2 7/8″ galvanized pipe10 gauge (.125) wall | |||||
| 2 7/8″ O.D. (73.0mm) × 7′ | In stock | 24.9 lb | 19 | P278CI7 | |
| 2 7/8″ O.D. (73.0mm) × 8′ | In stock | 28.5 lb | 19 | P278CI8 | |
| 2 7/8″ O.D. (73.0mm) × 9′ | In stock | 32.0 lb | 19 | P278CI9 | |
| 2 7/8″ O.D. (73.0mm) × 10′ | In stock | 35.6 lb | 19 | P278CI10 | |
| 3 1/2″ galvanized pipe10 gauge (.125) wall | |||||
| 3 1/2″ O.D. (88.9mm) × 7′ | In stock | 30.3 lb | 19 | P312CI7 | |
| 3 1/2″ O.D. (88.9mm) × 8′ | In stock | 34.6 lb | 19 | P312CI8 | |
| 3 1/2″ O.D. (88.9mm) × 9′ | In stock | 39.0 lb | 19 | P312CI9 | |
| 3 1/2″ O.D. (88.9mm) × 10′ | In stock | 43.3 lb | 19 | P312CI10 | |
Galvanized pipe, full length
52 lines

| Description | Stock | Weight lb | Pcs per bundle | Part number | Quote list |
|---|---|---|---|---|---|
| 1 3/8″ galvanized pipe14 gauge (.083) wall | |||||
| 1 3/8″ O.D. (33.4mm) × 10′6″ S.E. (swedged end) | In stock | 10.9 lb | 91 | P138LD10SE | |
| 1 3/8″ O.D. (33.4mm) × 20′ | In stock | 20.8 lb | 91 | P138LD20 | |
| 1 3/8″ O.D. (33.4mm) × 21′ S.E. (swedged end) | In stock | 21.8 lb | 91 | P138LD21SE | |
| 1 3/8″ O.D. (33.4mm) × 21′ | In stock | 21.8 lb | 91 | P138LD21 | |
| 1 3/8″ O.D. (33.4mm) | In stock | 24.9 lb | 91 | P138LD24 | |
| 1 5/8″ galvanized pipe14 gauge (.083) wall | |||||
| 1 5/8″ O.D. (42.0mm) × 10′6″ S.E. (swedged end) | In stock | 14.1 lb | 61 | P158LD10SE | |
| 1 5/8″ O.D. (42.0mm) × 20′ | In stock | 26.8 lb | 61 | P158LD20 | |
| 1 5/8″ O.D. (42.0mm) × 21′ S.E. (swedged end) | In stock | 28.1 lb | 61 | P158LD21SE | |
| 1 5/8″ O.D. (42.0mm) × 21′ | In stock | 28.1 lb | 61 | P158LD21 | |
| 1 5/8″ O.D. (42.0mm) × 24′ | In stock | 32.2 lb | 61 | P158LD24 | |
| 1 7/8″ galvanized pipe14 gauge (.083) wall | |||||
| 1 7/8″ O.D. (48.3mm) × 18′ | In stock | 27.7 lb | 37 | P178LD18 | |
| 1 7/8″ O.D. (48.3mm) × 21′ | In stock | 32.3 lb | 37 | P178LD21 | |
| 1 7/8″ O.D. (48.3mm) × 24′ | In stock | 37.0 lb | 37 | P178LD24 | |
| 2 3/8″ galvanized pipe14 gauge (.083) wall | |||||
| 2 3/8″ O.D. (60.3mm) × 18′ | In stock | 34.9 lb | 37 | P238LD18 | |
| 2 3/8″ O.D. (60.3mm) × 20′ | In stock | 38.8 lb | 37 | P238LD20 | |
| 2 3/8″ O.D. (60.3mm) × 21′ | In stock | 40.7 lb | 37 | P238LD21 | |
| 2 3/8″ O.D. (60.3mm) × 24′ | In stock | 46.6 lb | 37 | P238LD24 | |
| 2 7/8″ galvanized pipe10 gauge (.125) wall | |||||
| 2 7/8″ O.D. (73.0mm) × 18′ | In stock | 64.1 lb | 19 | P278CI18 | |
| 2 7/8″ O.D. (73.0mm) × 20′ | In stock | 71.2 lb | 19 | P278CI20 | |
| 2 7/8″ O.D. (73.0mm) × 21′ | In stock | 74.8 lb | 19 | P278CI21 | |
| 2 7/8″ O.D. (73.0mm) × 24′ | In stock | 85.4 lb | 19 | P278CI24 | |
| 3 1/2″ galvanized pipe10 gauge (.125) wall | |||||
| 3 1/2″ O.D. (88.9mm) × 18′ | In stock | 77.9 lb | 19 | P312CI18 | |
| 3 1/2″ O.D. (88.9mm) × 21′ | In stock | 86.6 lb | 19 | P312CI21 | |
| 3 1/2″ O.D. (88.9mm) × 24′ | In stock | 109.9 lb | 19 | P312CI24 | |
| 1 3/8″ galvanized pipeSch. 40 (.133) wall | |||||
| 1 3/8″ O.D. (33.4mm) × 21′ | In stock | 35.3 lb | 60 | P138SI21 | |
| 1 5/8″ galvanized pipeSch. 40 (.140) wall | |||||
| 1 5/8″ O.D. (42.0mm) × 21′ | In stock | 46.7 lb | 42 | P158SI21 | |
| 1 7/8″ galvanized pipeSch. 40 (.145) wall | |||||
| 1 7/8″ O.D. (48.3mm) × 18′ | In stock | 49.0 lb | 36 | P178SI18 | |
| 1 7/8″ O.D. (48.3mm) × 21′ | In stock | 57.1 lb | 36 | P178SI21 | |
| 1 7/8″ O.D. (48.3mm) × 24′ | In stock | 65.3 lb | 36 | P178SI24 | |
| 2 3/8″ galvanized pipeSch. 40 (.154) wall | |||||
| 2 3/8″ O.D. (60.3mm) × 8′ | In stock | 29.3 lb | 26 | P238SI8 | |
| 2 3/8″ O.D. (60.3mm) × 8′6″ | In stock | 31.1 lb | 26 | P238SI85 | |
| 2 3/8″ O.D. (60.3mm) × 9′ | In stock | 34.8 lb | 26 | P238SI95 | |
| 2 3/8″ O.D. (60.3mm) × 10′6″ | In stock | 38.4 lb | 26 | P238SI105 | |
| 2 3/8″ O.D. (60.3mm) × 17′ | In stock | 62.2 lb | 26 | P238SI17 | |
| 2 3/8″ O.D. (60.3mm) × 18′ | In stock | 65.9 lb | 26 | P238SI18 | |
| 2 3/8″ O.D. (60.3mm) × 19′ | In stock | 69.5 lb | 26 | P238SI19 | |
| 2 3/8″ O.D. (60.3mm) × 20′ | In stock | 73.2 lb | 26 | P238SI20 | |
| 2 3/8″ O.D. (60.3mm) × 21′ | In stock | 76.9 lb | 26 | P238SI21 | |
| 2 3/8″ O.D. (60.3mm) × 24′ | In stock | 87.8 lb | 26 | P238SI24 | |
| 2 7/8″ galvanized pipeSch. 40 (.203) wall | |||||
| 2 7/8″ O.D. (73.0mm) × 20′ | In stock | 115.8 lb | 18 | P278SI20 | |
| 2 7/8″ O.D. (73.0mm) × 21′ | In stock | 121.6 lb | 18 | P278SI21 | |
| 2 7/8″ O.D. (73.0mm) × 24′ | In stock | 138.9 lb | 18 | P278SI24 | |
| 3 1/2″ galvanized pipeSch. 40 (.216) wall | |||||
| 3 1/2″ O.D. (88.9mm) × 18′ | In stock | 136.4 lb | 14 | P312SI18 | |
| 3 1/2″ O.D. (88.9mm) × 20′ | In stock | 151.6 lb | 14 | P312SI20 | |
| 3 1/2″ O.D. (88.9mm) × 21′ | In stock | 159.2 lb | 14 | P312SI21 | |
| 3 1/2″ O.D. (88.9mm) × 24′ | In stock | 181.9 lb | 14 | P312SI24 | |
| 4 1/2″ galvanized pipeSch. 40 (.237) wall | |||||
| 4 1/2″ O.D. (114.3mm) × 20′ | In stock | 215.8 lb | 10 | P412SI20 | |
| 4 1/2″ O.D. (114.3mm) × 21′ | In stock | 226.6 lb | 10 | P412SI21 | |
| 4 1/2″ O.D. (114.3mm) × 24′ | In stock | 258.9 lb | 10 | P412SI24 | |
| 6 5/8″ galvanized pipeSch. 40 (.283) wall | |||||
| 6 5/8″ O.D. (168.3mm) × 20′ | In stock | 379.4 lb | 7 | P658SI20 | |
| 6 5/8″ O.D. (168.3mm) × 21′ | In stock | 398.4 lb | 7 | P658SI21 | |
| 6 5/8″ O.D. (168.3mm) × 24′ | In stock | 455.3 lb | 7 | P658SI24 | |
Pipe swedging
4 lines
| Picture | Description | Part number | Quote list |
|---|---|---|---|
![]() | Custom pipe swedgingUp to .083 | ||
| Swedge to pipe 1 3/8″ | AS138S | ||
| Swedge to pipe 1 5/8″ | AS158S | ||
| Swedge to pipe 1 7/8″ | AS178H | ||
| Swedge to pipe 2 3/8″ | AS238H | ||

