I1 Professional Series Vinyl
Professional Series vinyl fence panels with matching single and double swing gates in six styles (Sentry full privacy, Estate privacy + picket, Manor privacy + lattice, semi-privacy, three rail ranch and Colonial flat picket), 3′ to 8′ high, with gate hardware, reinforcing inserts, post caps, rail mounts and lattice.
No line in this section matches. or search the whole catalogue above.
Sentry full privacy
4′, 5′, 6′ or 8′ high × 6′ or 8′ wide (post mount installation)
3 lines
- Solid colours
- White, Almond, Adobe, Stone
- Picket width, solid colours
- 11 1/3″
- Wood grain variegated
- Mocha Walnut & Green Teak
- Picket width, wood grain variegated
- 6″
- Single swing gate opening sizes
- Up to 84″ wide
- Double swing gate opening sizes
- Up to 168″ wide

| Description | Quote list |
|---|---|
| Fence panel | |
| Single swing gate | |
| Double swing gate | |
Estate privacy + picket
5′ or 6′ high × 6′ or 8′ wide (post mount installation)
3 lines
- Solid colours
- White, Almond
- Picket width
- 11 1/3″
- Single swing gate opening sizes
- Up to 84″ wide
- Double swing gate opening sizes
- Up to 168″ wide

| Description | Quote list |
|---|---|
| Fence panel | |
| Single swing gate | |
| Double swing gate | |
Manor privacy + lattice
5′ or 6′ high × 6′ or 8′ wide (post mount installation)
3 lines
- Solid colours
- White, Almond
- Picket width
- 11 1/3″
- Single swing gate opening sizes
- Up to 84″ wide
- Double swing gate opening sizes
- Up to 168″ wide

| Description | Quote list |
|---|---|
| Fence panel | |
| Single swing gate | |
| Double swing gate | |
Semi-privacy
4′, 5′ or 6′ high × 6′ or 8′ wide (post mount installation)
3 lines
- Solid colours
- White
- Picket width
- 6″
- Single swing gate opening sizes
- Up to 60″ wide
- Double swing gate opening sizes
- Up to 120″ wide

| Description | Quote list |
|---|---|
| Fence panel | |
| Single swing gate | |
| Double swing gate | |
Three rail ranch
4′ high × 8′ wide (post mount installation)
3 lines
- Solid colours
- White
- Single swing gate opening sizes
- Up to 60″ wide
- Double swing gate opening sizes
- Up to 120″ wide

| Description | Quote list |
|---|---|
| Fence panel | |
| Single swing gate | |
| Double swing gate | |
Colonial flat picket
3′ or 4′ high × 6′ wide (post mount installation)
3 lines
- Solid colours
- White
- Single swing gate opening sizes
- Up to 60″ wide
- Double swing gate opening sizes
- Up to 120″ wide

| Description | Quote list |
|---|---|
| Fence panel | |
| Single swing gate | |
| Double swing gate | |
Vinyl hardware accessories
39 lines
| Picture | Description | Colour selection | Weight lb | Part number | Quote list |
|---|---|---|---|---|---|
| Pro Series gate hardware | |||||
| Single swing steel hinge pair - self-closing, w/tension adjustment, horizontally adjustable | 1.5 lb | SV171-BK | |||
| Single swing steel hinge pair - self-closing, w/tension adjustment, horizontally adjustable | 1.5 lb | SV171-WH | |||
![]() | Single swing steel hinge pair non-self-closing, heavy duty, horizontally adjustable | 3.9 lb | NW6159-SSB | ||
| Steel gate post latch, pad lockable both sides | 1.8 lb | SV38308NVA-BK | |||
| Steel gate post latch, pad lockable both sides | 1.8 lb | SV38308NVA-WH | |||
| Steel double swing gravity gate latch, pad lockable one side (standard) | 0.8 lb | SV6068T-BK | |||
| Steel double swing gravity gate latch, pad lockable one side (standard) | 0.8 lb | SV6068T-WH | |||
| Heavy duty steel double swing flip latch, pad lockable on side w/ through bolt hardware | 2.3 lb | NW6169-SSB | |||
| 36″ steel drop rod w/ dual guides & mount screws | 3.9 lb | NW38305N-36-BK | |||
| 36″ steel drop rod w/ dual guides & mount screws | 3.9 lb | NW38305N-36-WH | |||
| Nylon gate handle w/ bumper stop | 0.5 lb | NW6143S-BK | |||
| Nylon gate handle w/ bumper stop | 0.5 lb | NW6143S-WH | |||
| Reinforcing insertsHinge posts, bottom rail and gate frames | |||||
| L shape post insert 5″ × 5″ × 108″ | 20 lb | PI108L | |||
| C shape post insert 5″ × 5″ × 108″ | 20 lb | PI108C | |||
| Pocket rail insert 1.5″ × 5.5″ × 93″ | 2 lb | PR1.5X5.5x93 | |||
| Pocket rail insert 1.5″ × 5.5″ × 93″ | 6 lb | GRI1.5X5.5x93 | |||
| Webbed T-rail 2″ × 3.5″ × 96″ | 14 lb | RI2X3.5X96 | |||
| Open rail reinforcing 2″ × 3.5″ × 70.5″ | 7 lb | GI2X3.5X70.5 | |||
| Pro Series | |||||
| 5″ pyramid external post cap | A, AG, C, CG, GT, MW, T, W | 0.24 lb | PC-5PE-# | ||
Part number PC-5PE-# | |||||
| 5″ New England post cap | A, AG, T, W | 0.80 lb | PC-5NE-# | ||
Part number PC-5NE-# | |||||
| 5″ Gothic post cap | A, AG, T, W | 1.02 lb | PC-5G-# | ||
Part number PC-5G-# | |||||
| 5″ Cambridge solar light | W | 1.80 lb | LZN55-W | ||
Part number LZN55-W | |||||
| 4″ pyramid external post cap | T, W | 0.017 lb | PC-4PE-# | ||
Part number PC-4PE-# | |||||
| 4″ New England post cap | W | 0.55 lb | PC-4NE-W | ||
Part number PC-4NE-W | |||||
| 4″ Gothic post cap | W | 1.00 lb | PC-4G-W | ||
Part number PC-4G-W | |||||
| 4″ Cambridge solar light | W | 1.21 lb | LZN44-W | ||
Part number LZN44-W | |||||
| 7/8″ × 3″ dog ear picket cap | W | 0.06 lb | PC783DE-W | ||
Part number PC783DE-W | |||||
| 2″ × 3.5″ flat internal end cap | A, AG, C, G, M, T, W | 0.06 lb | RC2X3.5-# | ||
Part number RC2X3.5-# | |||||
| 1.5″ × 5.5″ rail mount internal | W | 0.16 lb | RM1.5X5.5INT-W | ||
Part number RM1.5X5.5INT-W | |||||
| 1.5″ × 5.5″ rail mount external | W | 0.16 lb | RM1.5X5.5EXT-W | ||
Part number RM1.5X5.5EXT-W | |||||
| 2″ × 3.5″ rail mount internal | T, W | 0.12 lb | RM2X3.5-# | ||
Part number RM2X3.5-# | |||||
| Lattice 12″ × 96″ | AG, T, W | 5.0 lb | LTTT1x8-# | ||
Part number LTTT1x8-# | |||||
| Lattice 48″ × 96″ | AG, T, W | 20.0 lb | LTTT4x8-# | ||
Part number LTTT4x8-# | |||||
| PVC glue 8 oz LRG | W | 0.625 lb | PVCGLUE-LG | ||
Part number PVCGLUE-LG | |||||
| PVC glue 1.5 oz SM | W | 0.125 lb | PVCGLUE-SM | ||
Part number PVCGLUE-SM | |||||
| 3/16″ pop rivet | A, S, T, W | 0.068 lb | POP# | ||
Part number POP# | |||||
| 1 7/8″ × 5″ - 1 pc (standard) | Black | 0.40 lb | PS2B5-178-1 | ||
Part number PS2B5-178-1 | |||||
| 1 7/8″ × 5″ - 2 pc (optional) | Black | 0.40 lb | PS2B5-1782 | ||
Part number PS2B5-1782 | |||||
| 2 3/8″ × 5″ - 1 pc (standard) | Black | 0.40 lb | PS2B5-238-1 | ||
Part number PS2B5-238-1 | |||||

