K2 Related Fence
Orange snow and safety fence in 50′ and 100′ rolls, T-posts from 6′ to 10′ and their accessories, yellow bollard covers, and Rhino Multi-Pro gas powered drivers with their accessories.
No line in this section matches. or search the whole catalogue above.
Snow and safety fence
8 lines


| Picture | Description | Stock | Weight per roll lb | Rolls per pallet | Part number | Quote list |
|---|---|---|---|---|---|---|
![]() | Safety fence heavy weightConventional diamond mesh | |||||
| 4′ × 50′ orange | In stock | 10 lb | 36 | DLW450X | ||
| 4′ × 100′ orange | In stock | 20 lb | 40 | DLW4100X | ||
| Warning barrier fenceFlat profile - oriented | ||||||
| 4′ × 100′ orange | In stock | 13 lb | 90 | OL3548100X | ||
| Winter barrier fenceOval flat profile - oriented | ||||||
| 4′ × 50′ orange | In stock | 9 lb | 100 | FWB450X | ||
| 4′ × 100′ orange | In stock | 18 lb | 60 | FWB4100X | ||
| Snow/sand control fenceOval flat profile - oriented | ||||||
| 4′ × 50′ orange | In stock | 14 lb | 64 | SF4850X | ||
| 4′ × 100′ orange | In stock | 28 lb | 42 | SF48100X | ||
| 4′ × 50′ black | In stock | 14 lb | 64 | SF4850B | ||
T-posts
15 lines


| Description | Stock | Weight lb | Pallet | Part number | Quote list |
|---|---|---|---|---|---|
| Non-painted light0.93 lb/ft | |||||
| 6′ | In stock | 5.58 lb | 200 | 6-090-NP | |
| 7′ | In stock | 6.51 lb | 200 | 7-090-NP | |
| Painted light green0.93 lb/ft | |||||
| 6′ w/cream tip | In stock | 5.58 lb | 200 | 6-090-P | |
| 7′ | In stock | 6.51 lb | 200 | 7-090-P | |
| Painted heavy green1.25 lb/ft | |||||
| 6′ | In stock | 7.50 lb | 200 | 6-125-P | |
| 7′ | In stock | 8.75 lb | 200 | 7-125-P | |
| 8′ | In stock | 10.0 lb | 200 | 8-125-P | |
| 9′ | In stock | 11.25 lb | 200 | 9-125-P | |
| 10′ | In stock | 12.5 lb | 200 | 10-125-P | |
| Painted heavy green1.25 lb/ft | |||||
| 6′ w/spade | In stock | 7.5 lb | 200 | 6-125-PS | |
| 7′ w/spade | In stock | 8.75 lb | 200 | 7-125-PS | |
| 8′ w/spade | In stock | 10.0 lb | 200 | 8-125-PS | |
| Painted light drilled0.93 lb/ft | |||||
| 6′ | In stock | 5.58 lb | 200 | 6-110-DP | |
| 7′ | In stock | 6.51 lb | 200 | 7-110-DP | |
| 8′ | In stock | 7.44 lb | 200 | 8-110-DP | |
T-post accessories
5 lines
| Picture | Description | Stock | Pcs per bag | Weight lb | Part number | Quote list |
|---|---|---|---|---|---|---|
| Plastic T-post safety top cap | ||||||
![]() | Yellow with fence insulator | In stock | 10 | 0.17 lb | 2027 | |
| Vinyl T-post safety top cap | ||||||
![]() | White vinyl cap | In stock | 25 | 0.05 lb | 2927 | |
| T-post clips - galvanized | ||||||
| T-post clip | In stock | 100 | 1.0 lb | TPC-1 | ||
| White zip ties | ||||||
![]() | White zip ties | In stock | 100 | 1.0 lb | WPZT | |
| Safety markers | ||||||
| High visibility safety markers | In stock | 10 | 1.2 lb | SM-1 | ||
Bollard covers
3 lines
Features
- Bollard covers are made from high quality, durable materials, with UV inhibitors for long service life and lasting colour
- Bollards are easily installed in minutes for effective protection, reduced maintenance, no onsite painting, with an attractive highly visible appearance
- Safety yellow with 2 (two) 1″ wide red reflective stripes
Installation
- (2) 4′ foam pieces
- Lay (1) foam strip over top of bollard so that the ends are of equal length
- Lay 2nd piece of foam over the first at a 90 degree angle. (Should look like a “+” when looking down on the bollard)
- Slide the cover over the bollard and the foam


| Picture | Description | Stock | Length in | Weight lb | Part number | Quote list |
|---|---|---|---|---|---|---|
![]() | Yellowc/w red tape | |||||
| 4″ cover for 4 1/2″ O.D. | In stock | 52 in | 4 lb | 4-52YRBC | ||
| 7″ cover for 6 5/8″ O.D. | In stock | 52 in | 5 lb | 7-52YRBC | ||
| 8″ cover for 8 5/8″ O.D. | In stock | 52 in | 8 lb | 8-52YRBC | ||
Rhino Pro Series™
24 lines
Rhino Multi-Pro
- Honda GX35 4-stroke produces 1720 bpm (approx.)
- Unleaded gas - 86 octane min
- SAE 10W-30
- Shipping weight 53 lb
Rhino Multi-Pro, kit includes attachments
- Rhino® Chuck-Lok™ system 1″ (25.4mm) adapter (1 per), 300900
- Rhino® Chuck-Lok system 1 3/4″ (44.4mm) adapter (1 per), 300895
- Rhino® Chuck-Lok system 2″ (50.8mm) adapter (1 per), 300902
- Rhino® Pro Series lubricant (2.75 oz tube), 300500
- 1/4″ long arm hex key (1 per), 301000
Rhino Multi-Pro XA
- Honda GX35 4-stroke produces 1720 bpm (approx.)
- Unleaded gas - 86 octane min
- SAE 10W-30
- Shipping weight 55 lb
Rhino Multi-Pro XA, kit includes attachments
- Rhino® Chuck-Lok™ system 1″ (25.4mm) adapter (1 per), 300900
- Rhino® Chuck-Lok system 1 3/4″ (44.4mm) adapter (1 per), 300895
- Rhino® Chuck-Lok system 2″ (50.8mm) adapter (1 per), 300902
- Rhino® Pro Series lubricant (2.75 oz tube), 300513
- 1/4″ long arm hex key (1 per), 301000



| Picture | Description | Part number | Quote list |
|---|---|---|---|
| Rhino Multi-Pro | |||
| Rhino® Multi Pro™ gas powered driver | GDP-45 301002 | ||
| Rhino Multi-Pro accessories | |||
| Rhino® Chuck-Lok locking nut (1 per) | 301920 | ||
| Multi Pro tent stake chuck | 301155 | ||
| Multi Pro™ chuck for square tube | 301425 | ||
| Multi Pro™ drive cap for 1 3/4″ (44.45mm) O.D. square tube | 300932 | ||
| Multi Pro™ drive cap for 2″ (50.8mm) O.D. square tube (300933) | 300958 | ||
| Multi Pro™ drive cap for 2 1/4″ (57.15mm) O.D. square tube (300934) | 071008 | ||
| Multi Pro™ drive cap for 2 1/2″ (63.5mm) O.D. square tube | 300960 | ||
| Multi-Pro™ slotted chuck | 301159 | ||
| Multi-Pro™ extended anvil | 301165 | ||
| Rhino® Pro Series lubricant | 300500 | ||
| Rhino® Pro Series lubricant - 12-pack | 300506 | ||
| Multi Pro™ service kit | 301509 | ||
| Rhino Multi-Pro XA | |||
| Rhino® Multi Pro™ gas powered driver | 301003 | ||
| Rhino Multi-Pro accessories | |||
![]() | Rhino® Chuck-Lok locking nut (1 per) | 301920 | |
![]() | Multi Pro™ chuck for square tube | 301425 | |
![]() | Multi Pro™ drive cap for 1 3/4″ (44.45mm) O.D. square tube | 300932 | |
| Multi Pro™ drive cap for 2″ (50.8mm) O.D. square tube | 300933 | ||
| Multi Pro™ drive cap for 2 1/4″ (57.15mm) O.D. square tube | 300934 | ||
![]() | Multi Pro™ drive cap for 2 1/2″ (63.5mm) O.D. square tube | 300935 | |
| Multi-Pro™ slotted chuck | 301159 | ||
| Rhino® Pro Series lubricant | 300500 | ||
| Rhino® Pro Series lubricant - 12-pack | 300506 | ||
| Multi Pro™ service kit | 301509 | ||













