L1 Agriculture Fence
Fixed knot game fence, farm field fence, horse fence and non-climbable welded lawn fence in rolls, with barbed and non-barbed fence staples and smooth high tensile wire.
No line in this section matches. or search the whole catalogue above.
Game fence
12 lines


| Description | Stock | Roll size ft | Weight lb | Part number | Quote list |
|---|---|---|---|---|---|
| 12 1/2 ga. fixed knot | |||||
| 8/42/12 | In stock | 660 ft | 220 lb | 8/42/12 | |
| 9/49/12 | In stock | 660 ft | 252 lb | 9/49/12 | |
| 10/60/6 | In stock | 330 ft | 205 lb | 10/60/6 | |
| 10/60/12 | In stock | 660 ft | 288 lb | 10/60/12 | |
| 13/48/6 | In stock | 330 ft | 234 lb | 13/48/6 | |
| 13/75/6 | In stock | 330 ft | 269 lb | 13/75/6 | |
| 17/75/6 | In stock | 330 ft | 318 lb | 17/75/6 | |
| 17/75/12 | In stock | 330 ft | 229 lb | 17/75/12 | |
| 15/84/6 | In stock | 330 ft | 309 lb | 15/84/6 | |
| 20/96/6 | In stock | 330 ft | 386 lb | 20/96/6 | |
| 20/96/12 | In stock | 330 ft | 276 lb | 20/96/12 | |
| 23/120/6 | Special order | 330 ft | 492 lb | 23/120/6 | |
Farm field fence
7 lines

| Picture | Description | Stock | Roll size ft | Weight lb | Part number | Quote list |
|---|---|---|---|---|---|---|
| 14 ga. high tensileTop/bottom wires: 12 1/2 gauge class 3 galvanized wire. Line/stay wires: 14 gauge class 3 galvanized wire. | ||||||
| 8/32/6 | In stock | 330 ft | 88 lb | 832614H | ||
| 9/39/6 | In stock | 330 ft | 101 lb | 939614H | ||
| 10/47/6 | In stock | 330 ft | 115 lb | 1047614H | ||
| 12 1/2 ga. standardTop/bottom wires: 10 gauge galvanized wire. Line/stay wires: 12 1/2 gauge galvanized wire. | ||||||
| 8/32/6 | In stock | 330 ft | 148 lb | 832612S | ||
| 9/39/6 | In stock | 330 ft | 168 lb | 939612S | ||
| 10/47/6 | In stock | 330 ft | 189 lb | 1047612S | ||
| 11/55/6 | In stock | 330 ft | 213 lb | 1155612S | ||
Horse fence
3 lines


| Description | Stock | Roll size ft | Weight lb | Part number | Quote list |
|---|---|---|---|---|---|
| 12 1/2 ga. | |||||
| 13/48 4′ high horse fence | In stock | 100 ft | 116 lb | 48HF | |
| 16/60 5′ high horse fence | In stock | 100 ft | 143 lb | 60HF | |
| 19/72 6′ high horse fence | In stock | 100 ft | 170 lb | 72HF | |
Lawn fence
4 lines

| Description | Stock | Roll size ft | Weight lb | Part number | Quote list |
|---|---|---|---|---|---|
| Non-climbable welded | |||||
| 36″ high | In stock | 100 ft | 74 lb | 36LF | |
| 48″ high | In stock | 100 ft | 98 lb | 48LF | |
| 60″ high | In stock | 100 ft | 122 lb | 60LF | |
| 72″ high | In stock | 100 ft | 146 lb | 72LF | |
Western fence staples
5 lines

| Description | Stock | Staples per lb | Pails per pallet | Part number | Quote list |
|---|---|---|---|---|---|
| 9 ga. barbed staples | |||||
| 1 3/4″, 10 lb | In stock | 61 | 168 | FS134BPS | |
| 1 3/4″, 30 lb | In stock | 61 | 80 | FS134B9PM | |
| 2″, 10 lb | In stock | 53 | 168 | FS2B9PS | |
| 2″, 30 lb | In stock | 53 | 80 | FS2B9PM | |
| 9 ga. non-barbed staples | |||||
| 1 3/4″ | Special order | 61 | 80 | FS134NP | |
High tensile wire
1 line

| Description | Stock | Ft per roll | Rolls per pallet | Part number | Quote list |
|---|---|---|---|---|---|
| Smooth | |||||
| 12 1/2 gauge high tensile | In stock | 3750 | 32 | HTW | |
