L2 Wire Products
Aluminum, vinyl and steel tie wires, hog rings, Easy Twist ties and tools, barbed wire, razor ribbon and concertina wire, and coiled wire in galvanized, black annealed, vinyl and aluminum.
No line in this section matches. or search the whole catalogue above.
Tie wires
13 lines
| Picture | Description | Stock | Qty per pack pcs | Weight per pack lb | Part number | Quote list |
|---|---|---|---|---|---|---|
| Aluminum tiesMaster carton 5000 per box | ||||||
| 11 gauge × 6.25″ | In stock | 100 pcs | 0.5 lb | TW-11-625A | ||
| 9 gauge × 6.25″ | In stock | 100 pcs | 1.0 lb | TW-9-625A | ||
| 9 gauge × 7.25″ | In stock | 100 pcs | 1.2 lb | TW-9-725A | ||
| 9 gauge × 8.25″ | In stock | 100 pcs | 1.3 lb | TW-9-825A | ||
| 9 gauge × 12″ | In stock | 100 pcs | 1.8 lb | TW-9-12A | ||
| Vinyl tiesMaster carton 2500 per boxReplace V* in the part number with the colour code: GRN green, WHT white, BLK black, BRN brown | ||||||
| 11 gauge × 7.25″ | In stock | 100 pcs | 1.2 lb | TW-11-725V* | ||
Part number TW-11-725V* | ||||||
| 11 gauge × 8.25″ | In stock | 100 pcs | 1.2 lb | TW-11-825V* | ||
Part number TW-11-825V* | ||||||
| Steel tiesMaster carton 2500 per box | ||||||
| 11 gauge × 7.25″ | In stock | 100 pcs | 2.3 lb | TW-11-725S | ||
| 11 gauge × 8.25″ | In stock | 100 pcs | 2.5 lb | TW-11-825S | ||
| 11 gauge × 12″ | In stock | 100 pcs | 3.6 lb | TW-11-12S | ||
| 9 gauge × 7.25″ | In stock | 100 pcs | 3.3 lb | TW-9-725S | ||
| 9 gauge × 8.25″ | In stock | 100 pcs | 3.5 lb | TW-9-825S | ||
| 9 gauge × 10.5″ | In stock | 100 pcs | 3.5 lb | TW-9-105S | ||
Hog rings
6 lines

| Description | Qty per pack pcs | Weight per pack lb | Part number | Quote list |
|---|---|---|---|---|
| Aluminum 9 gauge | 100 pcs | 0.4 lb | HRA | |
| Aluminum 9 gauge | 255 pcs | 1.0 lb | HRA | |
| Aluminum 9 gauge | 6400 pcs | 25 lb | HRA | |
| Steel 12 gauge | 100 pcs | 0.59 lb | HRS | |
| Steel 12 gauge | 170 pcs | 1.0 lb | HRS | |
| Steel 12 gauge | 4250 pcs | 25 lb | HRS |
Easy Twist™ tie wires
Military ties
9 lines
| Picture | Description | Stock | Weight per pack lb | Part number | Quote list |
|---|---|---|---|---|---|
| Steel tiesMaster carton 1000 per box | |||||
| 11 ga steel for 1 5/8″ rail | In stock | 30 lb | ET0158-111.200 | ||
| 11 ga steel for 1 7/8″ post (2″) | In stock | 33 lb | ET0178-111.200 | ||
| 11 ga steel for 2 3/8″ post | In stock | 35 lb | ET0238-111-200 | ||
| 11 ga steel for 2 7/8″ post (3″) | In stock | 38 lb | ET0300-111-200 | ||
| 11 ga steel for 3 1/2″ post | In stock | 44 lb | ET0312-111-200 | ||
| Steel tiesMaster carton 1000 per box | |||||
| 9 ga steel for 1 5/8″ rail | In stock | 45 lb | ET0158-999.200 | ||
| 9 ga steel for 2 3/8″ post | In stock | 55 lb | ET0238-999-200 | ||
![]() | Easy Twist toolDrill adapter | ||||
| Easy Twist tool for 11 ga | In stock | 1 lb | CKETT11-00 | ||
| Easy Twist tool for 9 ga | In stock | 1 lb | CKETT90-00 | ||
Barbed wire
7 lines
| Picture | Description | Stock | Rolls per pallet | Rolls per box | Weight lb | Part number | Quote list |
|---|---|---|---|---|---|---|---|
| Standard CanadianGreen Dot | |||||||
| 12 1/2 ga. 1320′ on wire spool | In stock | 27 | 78 lb | BBW-125PRSS | |||
| 12 1/2 ga. 1320′ on wood spool | In stock | 27 | 78 lb | BBW-125PRWS | |||
| Class IIIRed Dot | |||||||
| 12 1/2 ga. 1320′ on wood spool | In stock | 27 | 80 lb | BBW-1253PRWS | |||
![]() | Barbless Canadian standard | ||||||
| 12 1/2 ga. 1320′ on wood spool | In stock | 27 | 70 lb | BLBW-125PRWS | |||
![]() | High tensileGaucho | ||||||
| 15 1/2 ga. 1320′ on wire spool | In stock | 48 | 42 lb | BBW-155PR | |||
| Razor ribbon and concertina wire | |||||||
| Razor ribbon (18″ diam) | In stock | 5 | 12 lb | 18 RR | |||
| 20′ concertina wire (24″ diam) | In stock | 5 | 16 lb | 24 CW | |||
Coiled wire
29 lines
| Picture | Description | O.D. in | Ft per lb | Weight | Part number | Quote list |
|---|---|---|---|---|---|---|
![]() ![]() | Galvanized | |||||
| 6 gauge | 0.192 in | 10 | 10 lb | BW-6S | ||
| 6 gauge | 0.192 in | 10 | 50 lb | BW-6S | ||
| 9 gauge | 0.134 in | 20 | 100′ | BW-9S | ||
| 9 gauge | 0.134 in | 20 | 10 lb | BW-9S | ||
| 9 gauge | 0.134 in | 20 | 50 lb | BW-9S | ||
| 11 gauge | 0.107 in | 34 | 100′ | BW-11S | ||
| 11 gauge | 0.107 in | 34 | 10 lb | BW-11S | ||
| 11 gauge | 0.107 in | 34 | 50 lb | BW-11S | ||
| 12.5 gauge | 0.095 in | 40 | 10 lb | BW-125S | ||
| 12.5 gauge | 0.095 in | 40 | 50 lb | BW-125S | ||
| 14 gauge | 0.080 in | 60 | 10 lb | BW-14S | ||
| 14 gauge | 0.080 in | 60 | 50 lb | BW-14S | ||
![]() | Black annealed | |||||
| 9 gauge | 0.138 in | 20 | 100′ | BA-9 | ||
| 9 gauge | 0.138 in | 20 | 10 lb | BA-9 | ||
| 9 gauge | 0.138 in | 20 | 50 lb | BA-9 | ||
| 14 gauge | 0.080 in | 60 | 10 lb | BA-1450 | ||
| 14 gauge | 0.080 in | 60 | 50 lb | BA-1450 | ||
![]() | VinylReplace # in the part number with the colour code: BLK black, BRN brown, GRN green, WHT white | |||||
| 6 gauge | 0.192 in | 16 | 10 lb | BW-6# | ||
Part number BW-6# | ||||||
| 6 gauge | 0.192 in | 16 | 50 lb | BW-6# | ||
Part number BW-6# | ||||||
| 9 gauge | 0.138 in | 30 | 100′ | BW-9# | ||
Part number BW-9# | ||||||
| 9 gauge | 0.138 in | 30 | 10 lb | BW-9# | ||
Part number BW-9# | ||||||
| 9 gauge | 0.138 in | 30 | 50 lb | BW-9# | ||
Part number BW-9# | ||||||
| 11 gauge | 0.113 in | 50 | 100′ | BW-11# | ||
Part number BW-11# | ||||||
| 11 gauge | 0.113 in | 50 | 10 lb | BW-11# | ||
Part number BW-11# | ||||||
| 11 gauge | 0.113 in | 50 | 50 lb | BW-11# | ||
Part number BW-11# | ||||||
![]() | Aluminum | |||||
| 9 gauge | 0.138 in | 55 | 1 lb | 9 AW | ||
| 9 gauge | 0.138 in | 55 | 10 lb | 9 AW | ||
| 11 gauge | 0.114 in | 75 | 1 lb | 11 AW | ||
| 11 gauge | 0.114 in | 75 | 10 lb | 11 AW | ||










