E2 Slide Gate Hardware
Hardware for Rolo and cantilever slide gates: track wheels and brackets, rail brackets, gate wheels, latches and cantilever rollers, including premium and tandem rollers.
No line in this section matches. or search the whole catalogue above.
Safety assemblies
15 lines
| Picture | Description | Stock | Pcs per bag | Weight lb | Part number | Quote list |
|---|---|---|---|---|---|---|
| Rolo gate, std bracket 1 5/8″ frame | ||||||
| 5″ P.S. track wheel c/w std bracket no fall | In stock | 4 | 4.30 lb | 158RWC | ||
| 5″ P.S. track wheel only | In stock | 20 | 2.90 lb | 158RW | ||
| Std. bracket for 5″ wheel | In stock | 50 | 0.71 lb | 158RWB | ||
| Rolo gate, HD bracket 1 5/8″ frame | ||||||
| 5″ P.S. track wheel c/w heavy bracket | In stock | 4 | 4.3 lb | 158RWHB | ||
![]() | 1 5/8″ heavy duty bracket | In stock | 25 | 1.40 lb | 158HRWB | |
| Rolo gate, HD bracket 1 5/8″ frame | ||||||
| 5″ track wheel mall. iron c/w heavy bracket | In stock | 4 | 7.00 lb | 158HRWC-5 | ||
| 7″ track wheel mall. iron c/w heavy bracket | In stock | 4 | 7.20 lb | 158HRWC-7 | ||
| Rolo gate rail brackets | ||||||
![]() | 1 5/8″ - 1 7/8″ line bracket | In stock | 20 | 2.55 lb | 178LTB | |
| 2 3/8″ - 2 7/8″ line bracket | In stock | 20 | 2.65 lb | 238LTB | ||
| 3 1/2″ line bracket | In stock | 20 | 2.75 lb | 312LTB | ||
| Line bracket for wood posts | In stock | 20 | 2.40 lb | WLTB | ||
| Band type bracket without heavy bands | In stock | 20 | 1.17 lb | 158BTB | ||
![]() | Double wheel assemblies | |||||
| 8″ semi-pneumatic (no flat) | In stock | 4 | 12.0 lb | 8-DWA-SP | ||
| 10″ semi-pneumatic (no flat) | In stock | 2 | 30.0 lb | 10-DWA-SP | ||
| 16″ wheelbarrow (no flat) | In stock | 2 | 45.0 lb | 16-DWA-P | ||
Commercial safety assemblies
16 lines
| Picture | Description | Stock | Pcs per bag | Weight lb | Part number | Quote list |
|---|---|---|---|---|---|---|
| Single wheels onlyNo flat | ||||||
![]() | 6″ semi-pneumatic (no flat) | In stock | 10 | 2.0 lb | 6-SPW | |
| 8″ semi-pneumatic (no flat) | In stock | 10 | 3.5 lb | 8-SPW | ||
| 10″ semi-pneumatic (no flat) | In stock | 4 | 7.0 lb | 10-SPW | ||
![]() | 16″ wheelbarrow tire (no flat) | In stock | 1 | 8.0 lb | 16-PW | |
| Add 8″ wheel to any gate | ABW8 | |||||
| Add 10″ wheel to any gate | ABW10SN | |||||
| Add 16″ wheel to any gate | ABW16 | |||||
![]() | Swivel wheel only | |||||
| 1 3/8″ swivel wheel | In stock | 4 | 2.0 lb | 138SW | ||
| 1 5/8″ swivel wheel | In stock | 4 | 2.0 lb | 158SW | ||
| Spring loaded helper wheel (weld on) | In stock | 12 | 4.6 lb | SLHW | ||
| Spring loaded helper wheel (bolt on) 1 3/8″ | In stock | 12 | 4.6 lb | 138SLHW | ||
| Spring loaded helper wheel (bolt on) 1 5/8″ | In stock | 12 | 4.6 lb | 158SLHW | ||
| Rolo latch | ||||||
| 1 5/8″ × 1 5/8″ (2 pcs.) without brace bands | In stock | 20 | 2.5 lb | 158RL | ||
| Drop and catch latches | ||||||
![]() | 1 5/8″ malleable drop latch | In stock | 25 | 1.0 lb | 158DL | |
| 1 5/8″ malleable catch latch | In stock | 25 | 1.0 lb | 158CL | ||
| Frost free latch | ||||||
![]() | 1 5/8″ × 1 5/8″ malleable frost free latch | In stock | 10 | 2.8 lb | 158FFL | |
Cantilever rollers
11 lines

| Picture | Description | Stock | Weight lb | Part number | Quote list |
|---|---|---|---|---|---|
| Residentialc/w 2 ea. sealed bearings | |||||
![]() | 2 3/8″ post size × 1 3/8″ or 1 5/8″ rail | In stock | 5.5 lb | 238CGRS | |
![]() | Heavy dutyc/w 2 ea. greaseable tapered bearings | ||||
| 2 7/8″ post size × 1 7/8″ or 2 3/8″ rail | In stock | 12.4 lb | 278CGRS | ||
| 3 1/2″ post size × 1 7/8″ or 2 3/8″ rail | In stock | 17.0 lb | 312CGRS | ||
| 4 1/2″ post size × 1 7/8″ or 2 3/8″ rail | In stock | 19.4 lb | 412CGRS | ||
| 6 5/8″ post size × 1 7/8″ or 2 3/8″ rail | In stock | 22.0 lb | 658CGRS | ||
| Replacement wheel c/w bearings | In stock | 5.0 lb | 312RR | ||
![]() | Heavy duty, nylonc/w 2 ea. sealed bearings | ||||
| 3 1/2″ post size × 1 7/8″ or 2 3/8″ rail | In stock | 14.0 lb | 312NCGR | ||
| 4 1/2″ post size × 1 7/8″ or 2 3/8″ rail | In stock | 15.0 lb | 412NCGR | ||
| Top guard | |||||
![]() | 3 1/2″ & 4 1/2″ roller guard | In stock | 4.1 lb | CRG | |
| V-bracket for cantilever gate | |||||
| V-bracket large | In stock | 11 lb | VB | ||
| V-bracket small | In stock | 5 lb | VB-S | ||













