H1 Select Ornamental
Phoenix Select ornamental fence in gloss black: flat top panels 4′, 5′ and 6′ high and 94″ wide, single, double and arched double swing gates, square posts with caps, and fence and gate fittings.
No line in this section matches. or search the whole catalogue above.
Phoenix Select ornamental
35 lines
| Picture | Description | Stock | Pickets | Weight lb | Panels per pallet | Part number | Quote list |
|---|---|---|---|---|---|---|---|
| Select flat top, gloss black5/8″ sq × 18 ga pickets, 1 3/16″ H × 1 5/64″ W 14 ga rails | |||||||
| 4′ × 94″ | In stock | 42 lb | 40 | SL3RF46 | |||
| 5′ × 94″ | In stock | 49 lb | 40 | SL3RF58 | |||
| 6′ × 94″ | In stock | 55 lb | 40 | SL3RF70 | |||
| Phoenix Select single swing gates, 4′ high | |||||||
| 36 1/2″ | In stock | 7 | 25 lb | SL3RFG46X36.5 | |||
| 45″ | In stock | 9 | 28 lb | SL3RFG46X45 | |||
| 62 1/2″ | In stock | 13 | 38 lb | SL3RFG46X62.5 | |||
| 71″ | In stock | 15 | 40 lb | SL3RFG46X71 | |||
| 96 1/2″ | In stock | 21 | 52 lb | SL3RFG46X96.5 | |||
| Phoenix Select single swing gates, 5′ high | |||||||
| 36 1/2″ | In stock | 7 | 30 lb | SL3RFG58X36.5 | |||
| 45″ | In stock | 9 | 33 lb | SL3RFG58X45 | |||
| 62 1/2″ | In stock | 13 | 44 lb | SL3RFG58X62.5 | |||
| 71″ | In stock | 15 | 47 lb | SL3RFG58X71 | |||
| 96 1/2″ | In stock | 21 | 61 lb | SL3RFG58X96.5 | |||
| Phoenix Select single swing gates, 6′ high | |||||||
| 36 1/2″ | In stock | 7 | 35 lb | SL3RFG70X36.5 | |||
| 45″ | In stock | 9 | 38 lb | SL3RFG70X45G | |||
| 62 1/2″ | In stock | 13 | 50 lb | SL3RFG70X62.5 | |||
| 71″ | In stock | 15 | 54 lb | SL3RFG70X71G | |||
| 96 1/2″ | In stock | 21 | 70 lb | SL3RFG70X96.5 | |||
| Majestic double swing gates, 4′ high | |||||||
| 76″ | In stock | 14 | 38 lb | SL3RF46X36.5X2 | |||
| 93″ | In stock | 18 | 56 lb | SL3RF46X456X2 | |||
| 128″ | In stock | 26 | 76 lb | SL3RF46X62.5X2 | |||
| 145″ | In stock | 30 | 80 lb | SL3RF46X71X2 | |||
| 196″ | In stock | 42 | 104 lb | SL3RF46X96.5X2 | |||
| Majestic double swing gates, 5′ high | |||||||
| 76″ | In stock | 14 | 60 lb | SL3RF58X36.5X2 | |||
| 93″ | In stock | 18 | 66 lb | SL3RF58X45X2 | |||
| 128″ | In stock | 26 | 88 lb | SL3RF58X62.5X2 | |||
| 145″ | In stock | 30 | 94 lb | SL3RF58X71X2 | |||
| 196″ | In stock | 42 | 122 lb | SL3RF58X96.5X2 | |||
| Majestic double swing gates, 6′ high | |||||||
| 76″ | In stock | 14 | 70 lb | SL3RF70X36.5X2 | |||
| 93″ | In stock | 18 | 76 lb | SL3RF70X45X2 | |||
| 128″ | In stock | 26 | 100 lb | SL3RF70X62.5X2 | |||
| 145″ | In stock | 30 | 108 lb | SL3RF70X71X2 | |||
| 196″ | In stock | 42 | 140 lb | SL3RF70X96.5X2 | |||
| Double swing arched gates, 5′ - 6′ high | |||||||
| 16′ opening (2 panel) flat top (188″) | 125 lb | SL4RF5-6X92X2 | |||||
| 20′ opening (2 panel) flat top (236″) | 175 lb | SL4RF5-6X116X2 | |||||
Phoenix Select posts and fittings
21 lines
| Picture | Description | Stock | Weight lb | Part number | Quote list |
|---|---|---|---|---|---|
![]() | Posts c/w caps, black | ||||
| 2″ × 2″ square × 6′ 9″, 16 ga | In stock | 11.5 lb | SL2SQX81 | ||
| 2″ × 2″ square × 7′ 9″, 16 ga | In stock | 12.4 lb | SL2SQX93 | ||
| 2″ × 2″ square × 8′ 9″, 16 ga | In stock | 15.0 lb | SL2SQX105 | ||
| 2″ × 2″ square × 6′ 3″, 16 ga c/w BP | In stock | 24.5 lb | ETFPS63BL(IE) | ||
| 2 1/2″ × 2 1/2″ square × 9′, 16 ga | In stock | 18.0 lb | WPB25108SL | ||
| 3″ × 3″ square × 9′, 12 ga | In stock | 39.0 lb | SL3SQX108 | ||
| 4″ × 4″ square × 9′, 11 ga | In stock | 57.0 lb | SL4SQX108 | ||
| 4″ × 4″ square × 12′, .250″ | In stock | 122.0 lb | P4SQH108BL | ||
| Fence fittings, black | |||||
| 2″ universal bracket (2 per bag) | In stock | 0.45 lb | BB102R | ||
| 2″ line bracket (2 per bag) | In stock | 0.44 lb | BB104R | ||
| Flat mount bracket (2 per bag) | In stock | 0.30 lb | BB111SR | ||
| Gate fittings, black | |||||
| D&D lock latch w ext acc. (gap 3/4″) | 0.7 lb | LLAABPS | |||
| D&D adj hinge pair (gap 1 1/8″) | 1.2 lb | TCAMA1SL | |||
| H.D. steel adj hinge pr (gap 1/2″-1 5/8″, 1″) | 2.0 lb | MRH180RSL | |||
| Plate pintle (wall mount hinge) | 0.6 lb | HB108SL | |||
| 1 1/4″ latch hanger | 0.5 lb | HB301SL | |||
| Plate latch (wall mount latch hanger) | 0.3 lb | HB305SL | |||
| 1 1/4″ fork latch | 0.4 lb | HB401SL | |||
| 48″ cane bolt only | 5.0 lb | HB316SL | |||
| 1 1/4″ frame hinge pair | 0.6 lb | HB404SL | |||
| 1 1/4″ square × 70″ gate end | 7.7 lb | HB271 | |||

