D1 Residential Gates
Welded single and double swing gates with a 1 3/8″ frame and 11 or 9 ga mesh, also coloured with 9 ga vinyl mesh in white, black, green or brown: 3′ to 6′ high, single gates for 44″ to 12′ openings and double gates for 10′ to 24′ openings.
No line in this section matches. or search the whole catalogue above.
Single swing gates
30 lines
| Description | Weight lb | Part number | Quote list |
|---|---|---|---|
| Welded single swing, 3′ high1 3/8″ frame c/w 11 or 9 ga mesh | |||
| 44″ opening | 25 lb | 44-3RSS | |
| 48″ opening (4′) | 29 lb | 4-3RSS | |
| 72″ opening (6′) | 42 lb | 6-3RSS | |
| 96″ opening (8′) | 51 lb | 8-3RSS | |
| 120″ opening (10′) | 56 lb | 10-3RSS | |
| 144″ opening (12′) | 66 lb | 12-3RSS | |
| Welded single swing, 3.5′ high1 3/8″ frame c/w 11 or 9 ga mesh | |||
| 44″ opening | 28 lb | 44-35RSS | |
| 48″ opening (4′) | 32 lb | 4-35RSS | |
| 72″ opening (6′) | 47 lb | 6-35RSS | |
| 96″ opening (8′) | 57 lb | 8-35RSS | |
| 120″ opening (10′) | 62 lb | 10-35RSS | |
| 144″ opening (12′) | 71 lb | 12-35RSS | |
| Welded single swing, 4′ high1 3/8″ frame c/w 11 or 9 ga mesh | |||
| 44″ opening | 30 lb | 44-4RSS | |
| 48″ opening (4′) | 35 lb | 4-4RSS | |
| 72″ opening (6′) | 50 lb | 6-4RSS | |
| 96″ opening (8′) | 60 lb | 8-4RSS | |
| 120″ opening (10′) | 67 lb | 10-4RSS | |
| 144″ opening (12′) | 77 lb | 12-4RSS | |
| Welded single swing, 5′ high1 3/8″ frame c/w 11 or 9 ga mesh | |||
| 44″ opening | 40 lb | 44-5RSS | |
| 48″ opening (4′) | 47 lb | 4-5RSS | |
| 72″ opening (6′) | 67 lb | 6-5RSS | |
| 96″ opening (8′) | 81 lb | 8-5RSS | |
| 120″ opening (10′) | 90 lb | 10-5RSS | |
| 144″ opening (12′) | 103 lb | 12-5RSS | |
| Welded single swing, 6′ high1 3/8″ frame c/w 11 or 9 ga mesh | |||
| 44″ opening | 46 lb | 44-6RSS | |
| 48″ opening (4′) | 53 lb | 4-6RSS | |
| 72″ opening (6′) | 76 lb | 6-6RSS | |
| 96″ opening (8′) | 91 lb | 8-6RSS | |
| 120″ opening (10′) | 100 lb | 10-6RSS | |
| 144″ opening (12′) | 115 lb | 12-6RSS | |
Coloured single swing gates
30 lines
| Description | Weight lb | Part number | Quote list |
|---|---|---|---|
| Coloured welded single swing, 3′ high1 3/8″ frame c/w 9 ga vinyl meshReplace # in the part number with the colour code: WHT white, BLK black, GRN green, BRN brown | |||
| 44″ opening | 25 lb | 44-3RSS# | |
Part number 44-3RSS# | |||
| 48″ opening (4′) | 29 lb | 4-3RSS# | |
Part number 4-3RSS# | |||
| 72″ opening (6′) | 42 lb | 6-3RSS# | |
Part number 6-3RSS# | |||
| 96″ opening (8′) | 51 lb | 8-3RSS# | |
Part number 8-3RSS# | |||
| 120″ opening (10′) | 56 lb | 10-3RSS# | |
Part number 10-3RSS# | |||
| 144″ opening (12′) | 66 lb | 12-3RSS# | |
Part number 12-3RSS# | |||
| Coloured welded single swing, 3.5′ high1 3/8″ frame c/w 9 ga vinyl meshReplace # in the part number with the colour code: WHT white, BLK black, GRN green, BRN brown | |||
| 44″ opening | 28 lb | 44-35RSS# | |
Part number 44-35RSS# | |||
| 48″ opening (4′) | 32 lb | 4-35RSS# | |
Part number 4-35RSS# | |||
| 72″ opening (6′) | 47 lb | 6-35RSS# | |
Part number 6-35RSS# | |||
| 96″ opening (8′) | 57 lb | 8-35RSS# | |
Part number 8-35RSS# | |||
| 120″ opening (10′) | 62 lb | 10-35RSS# | |
Part number 10-35RSS# | |||
| 144″ opening (12′) | 71 lb | 12-35RSS# | |
Part number 12-35RSS# | |||
| Coloured welded single swing, 4′ high1 3/8″ frame c/w 9 ga vinyl meshReplace # in the part number with the colour code: WHT white, BLK black, GRN green, BRN brown | |||
| 44″ opening | 30 lb | 44-4RSS# | |
Part number 44-4RSS# | |||
| 48″ opening (4′) | 35 lb | 4-4RSS# | |
Part number 4-4RSS# | |||
| 72″ opening (6′) | 50 lb | 6-4RSS# | |
Part number 6-4RSS# | |||
| 96″ opening (8′) | 60 lb | 8-4RSS# | |
Part number 8-4RSS# | |||
| 120″ opening (10′) | 67 lb | 10-4RSS# | |
Part number 10-4RSS# | |||
| 144″ opening (12′) | 77 lb | 12-4RSS# | |
Part number 12-4RSS# | |||
| Coloured welded single swing, 5′ high1 3/8″ frame c/w 11 or 9 ga meshReplace # in the part number with the colour code: WHT white, BLK black, GRN green, BRN brown | |||
| 44″ opening | 37 lb | 44-5RSS# | |
Part number 44-5RSS# | |||
| 48″ opening (4′) | 38 lb | 4-5RSS# | |
Part number 4-5RSS# | |||
| 72″ opening (6′) | 44 lb | 6-5RSS# | |
Part number 6-5RSS# | |||
| 96″ opening (8′) | 50 lb | 8-5RSS# | |
Part number 8-5RSS# | |||
| 120″ opening (10′) | 63 lb | 10-5RSS# | |
Part number 10-5RSS# | |||
| 144″ opening (12′) | 80 lb | 12-5RSS | |
Part number 12-5RSS | |||
| Coloured welded single swing, 6′ high1 3/8″ frame c/w 11 or 9 ga meshReplace # in the part number with the colour code: WHT white, BLK black, GRN green, BRN brown | |||
| 44″ opening | 42 lb | 44-6RSS# | |
Part number 44-6RSS# | |||
| 48″ opening (4′) | 44 lb | 4-6RSS# | |
Part number 4-6RSS# | |||
| 72″ opening (6′) | 50 lb | 6-6RSS# | |
Part number 6-6RSS# | |||
| 96″ opening (8′) | 55 lb | 8-6RSS# | |
Part number 8-6RSS# | |||
| 120″ opening (10′) | 70 lb | 10-6RSS# | |
Part number 10-6RSS# | |||
| 144″ opening (12′) | 88 lb | 12-6RSS | |
Part number 12-6RSS | |||
Double swing gates
30 lines
| Description | Weight lb | Part number | Quote list |
|---|---|---|---|
| Welded double swing, 3′ high1 3/8″ frame c/w 11 or 9 ga mesh | |||
| 120″ opening (10′) | 61 lb | 10-3RDS | |
| 144″ opening (12′) | 70 lb | 12-3RDS | |
| 168″ opening (14′) | 77 lb | 14-3RDS | |
| 192″ opening (16′) | 85 lb | 16-3RDS | |
| 240″ opening (20′) | 119 lb | 20-3RDS | |
| 288″ opening (24′) | 139 lb | 24-3RDS | |
| Welded double swing, 3.5′ high1 3/8″ frame c/w 11 or 9 ga mesh | |||
| 120″ opening (10′) | 74 lb | 10-35RDS | |
| 144″ opening (12′) | 92 lb | 12-35RDS | |
| 168″ opening (14′) | 102 lb | 14-35RDS | |
| 192″ opening (16′) | 111 lb | 16-35RDS | |
| 240″ opening (20′) | 129 lb | 20-35RDS | |
| 288″ opening (24′) | 148 lb | 24-35RDS | |
| Welded double swing, 4′ high1 3/8″ frame c/w 11 or 9 ga mesh | |||
| 120″ opening (10′) | 74 lb | 10-4RDS | |
| 144″ opening (12′) | 82 lb | 12-4RDS | |
| 168″ opening (14′) | 92 lb | 14-4RDS | |
| 192″ opening (16′) | 101 lb | 16-4RDS | |
| 240″ opening (20′) | 138 lb | 20-4RDS | |
| 288″ opening (24′) | 160 lb | 24-4RDS | |
| Welded double swing, 5′ high1 3/8″ frame c/w 11 or 9 ga mesh | |||
| 120″ opening (10′) | 97 lb | 10-5RDS | |
| 144″ opening (12′) | 110 lb | 12-5RDS | |
| 168″ opening (14′) | 112 lb | 14-5RDS | |
| 192″ opening (16′) | 135 lb | 16-5RDS | |
| 240″ opening (20′) | 184 lb | 20-5RDS | |
| 288″ opening (24′) | 212 lb | 24-5RDS | |
| Welded double swing, 6′ high1 3/8″ frame c/w 11 or 9 ga mesh | |||
| 120″ opening (10′) | 110 lb | 10-6RDS | |
| 144″ opening (12′) | 123 lb | 12-6RDS | |
| 168″ opening (14′) | 137 lb | 14-6RDS | |
| 192″ opening (16′) | 151 lb | 16-6RDS | |
| 240″ opening (20′) | 205 lb | 20-6RDS | |
| 288″ opening (24′) | 236 lb | 24-6RDS | |
Coloured double swing gates
30 lines
| Description | Weight lb | Part number | Quote list |
|---|---|---|---|
| Coloured welded double swing, 3′ high1 3/8″ frame c/w 9 ga vinyl meshReplace # in the part number with the colour code: WHT white, BLK black, BRN brown, GRN green | |||
| 120″ opening (10′) | 61 lb | 10-3RDS# | |
Part number 10-3RDS# | |||
| 144″ opening (12′) | 70 lb | 12-3RDS# | |
Part number 12-3RDS# | |||
| 168″ opening (14′) | 77 lb | 14-3RDS# | |
Part number 14-3RDS# | |||
| 192″ opening (16′) | 85 lb | 16-3RDS# | |
Part number 16-3RDS# | |||
| 240″ opening (20′) | 119 lb | 20-3RDS# | |
Part number 20-3RDS# | |||
| 288″ opening (24′) | 139 lb | 24-3RDS | |
Part number 24-3RDS | |||
| Coloured welded double swing, 3.5′ high1 3/8″ frame c/w 9 ga vinyl meshReplace # in the part number with the colour code: WHT white, BLK black, BRN brown, GRN green | |||
| 120″ opening (10′) | 74 lb | 10-35RDS# | |
Part number 10-35RDS# | |||
| 144″ opening (12′) | 92 lb | 12-35RDS# | |
Part number 12-35RDS# | |||
| 168″ opening (14′) | 102 lb | 14-35RDS# | |
Part number 14-35RDS# | |||
| 192″ opening (16′) | 111 lb | 16-35RDS# | |
Part number 16-35RDS# | |||
| 240″ opening (20′) | 129 lb | 20-35RDS# | |
Part number 20-35RDS# | |||
| 288″ opening (24′) | 148 lb | 24-35RDS | |
Part number 24-35RDS | |||
| Coloured welded double swing, 4′ high1 3/8″ frame c/w 9 ga vinyl meshReplace # in the part number with the colour code: WHT white, BLK black, BRN brown, GRN green | |||
| 120″ opening (10′) | 74 lb | 10-4RDS# | |
Part number 10-4RDS# | |||
| 144″ opening (12′) | 82 lb | 12-4RDS# | |
Part number 12-4RDS# | |||
| 168″ opening (14′) | 92 lb | 14-4RDS# | |
Part number 14-4RDS# | |||
| 192″ opening (16′) | 101 lb | 16-4RDS# | |
Part number 16-4RDS# | |||
| 240″ opening (20′) | 138 lb | 20-4RDS# | |
Part number 20-4RDS# | |||
| 288″ opening (24′) | 160 lb | 24-4RDS | |
Part number 24-4RDS | |||
| Coloured welded double swing, 5′ high1 3/8″ frame c/w 9 ga vinyl meshReplace # in the part number with the colour code: WHT white, BLK black, BRN brown, GRN green | |||
| 120″ opening (10′) | 97 lb | 10-5RDS# | |
Part number 10-5RDS# | |||
| 144″ opening (12′) | 110 lb | 12-5RDS# | |
Part number 12-5RDS# | |||
| 168″ opening (14′) | 112 lb | 14-5RDS# | |
Part number 14-5RDS# | |||
| 192″ opening (16′) | 135 lb | 16-5RDS# | |
Part number 16-5RDS# | |||
| 240″ opening (20′) | 184 lb | 20-5RDS# | |
Part number 20-5RDS# | |||
| 288″ opening (24′) | 212 lb | 24-5RDS | |
Part number 24-5RDS | |||
| Coloured welded double swing, 6′ high1 3/8″ frame c/w 9 ga vinyl meshReplace # in the part number with the colour code: WHT white, BLK black, BRN brown, GRN green | |||
| 120″ opening (10′) | 110 lb | 10-6RDS# | |
Part number 10-6RDS# | |||
| 144″ opening (12′) | 123 lb | 12-6RDS# | |
Part number 12-6RDS# | |||
| 168″ opening (14′) | 137 lb | 14-6RDS# | |
Part number 14-6RDS# | |||
| 192″ opening (16′) | 151 lb | 16-6RDS# | |
Part number 16-6RDS# | |||
| 240″ opening (20′) | 205 lb | 20-6RDS# | |
Part number 20-6RDS# | |||
| 288″ opening (24′) | 236 lb | 24-6RDS | |
Part number 24-6RDS | |||
