Galvanized Pipe
Galvanized Pipe
Galvanized Pipe and Tube are a significant component in our Fence systems. Phoenix stocks an extensive range and quantity of sizes and specifications which are available for alternate applications such as sign posts and non structural supports. The bulk of our pipe is manufactured to one of two specifications: BS 1387 for Commercial Weight Hot Dip Galvanized Pipe and ASTM A53 Grade A for Schedule 40 Hot Dip Galvanized Pipe. Phoenix Fence Quality Control Program ensures that all Steel Pipe conform in strict accordance with their respective Standards and Specifications.
Call a Phoenix representative for details.
Commercial Hot Dip Galvanized Pipe
(Specification: British Standard 1987: 1985)
Pipe Size O.D. | Wall Thickness | Length | Pieces Per Bundle | Lbs/Ft |
1-3/8″ | 0.083″ | 20′ 21′ 24′ | 91 | 1.043 |
1-3/8″ SOE | 0.083″ | 10’6″, 21′ | 91 | 1.043 |
1-3/8″ | 0.100″ | 21′ | 91 | 1.298 |
1-5/8″ | 0.083″ | 20′, 21′, 24′ | 61 | 1.334 |
1-5/8″ SOE | 0.083″ | 10’6″, 21′ | 61 | 1.334 |
1-5/8″ | 0.100″ | 21 | 61 | 1.666 |
1-7/8″ | 0.083″ | 8′, 18′, 21′ 24′ | 61 | 1.536 |
1-7/8″ | 0.100″ | 24′ | 61 | 1.922 |
2-3/8″ | 0.083″ | 8′, 18′, 20′, 21, 24′ | 37 | 1.940 |
2-3/8″ | 0.100″ | 18′, 21′, 24′ | 37 | 2.430 |
2-7/8″ | 0.125″ | 9′, 10′, 18′, 20′, 21′, 24′ | 19 | 3.560 |
3-1/2″ | 0.125″ | 10′, 18′, 20′ 21′, 24′ | 12 or 19 | 4.330 |
1-3/8″ | 0.133″ | 21′ | 60 | 1.678 |
Schedule 40 Hot Dip Galvanized Pipe
(Specification: ASTM A53 Grade A)
Pipe Size O.D. | Wall Thickness | Length | Pieces Per Bundle | Lbs/Ft |
1-5/8″ | 0.140″ | 21‘ | 42 | 2.273 |
1-7/8″ | 0.145″ | 9′, 18′, 21′, 24′ | 36 | 2.718 |
2-3/8″ | 0.154″ | 8′, 8’6″, 9’6″, 10’6″, 17′, 18′, 19′, 20′, 21′, 24′ | 26 | 3.680 |
2-7/8″ | 0.203″ | 17′, 18′, 20′, 21′, 24′ | 18 | 5.793 |
3-1/2″ | 0.216″ | 10′, 18′, 20′, 21′, 24′ | 14 | 7.576 |
4-1/2″ | 0.237″ | 21′, 21′, 24′ | 10 | 10.790 |
6-5/8″ | 0.280″ | 20′, 21′, 24′ | 7 | 18.974 |
NOTE: PRE-CUT LENGTHS ARE AVAILABLE FOR ALL ABOVE ITEMS